SPRAY DRIED Precipitated Silica VEDSIL – 220(G)
| PARAMETERS | UNIT | VEDSIL – 220 |
|---|---|---|
| APPEARANCE | - | Free Flowing White Granules |
| BET ( SURFACE AREA) | M2/GM | 170-200 |
| LOSS ON IGNITION | % (MAX) | 6.0 |
| MOISTURE | % (MAX) | 6.0 |
| BULK DENSITY, TAPPED | GMS/LIT | 300-370 |
| Ph | - | 6.0-7.0 |
| SiO2 ON ANHYDROUS BASIS | % (MIN) | 98.5 |
| PACKING | KGS | 25 Kgs HDPE Bag |
| Applications | Auto Tyres Rice Rollers Conveyor Belts Rubber Goods Rubber Belts Footwear EVA compound | - |

